| RUN No. : 2394 | : 2407 |
| ||
| DATE | : 1ST NOVEMBER 2010 |
| ||
| HARE | : LIZARD PRINCE (GAN SENG CHAI) | |||
| RUNSITE | : | |||
| | |
| ||
| RUN No. | : 2408 |
| ||
| DATE | : 8TH NOVEMBER 2010 |
| ||
| HARE | : FARTER (MAH CHAI MENG) |
| ||
| RUNSITE | : |
| ||
| | |
| ||
| RUN No. | : 2409 |
| ||
| DATE | : 15th NOVEMBER 2010 |
| ||
| HARE | : TAK GUNA (GUNASUNDRAM - VIRGIN) | |||
| RUNSITE | : BUNTONG QUARRY |
| ||
| | |
| ||
| RUN No. | : 2410 |
| ||
| DATE | : 22ND NOVEMBER 2010 |
| ||
| HARE | :MAHATHIR (CHONG SING WHO) | |||
| RUNSITE | : 888 PAPAN (Look for Hash Sign) | |||
| | |
| ||
| RUN No. | : 2411 |
| ||
| DATE | : 29TH NOVEMBER 2010 |
| ||
| HARE | : DING DONG (THONG AH LOOI) | |||
| RUNSITE | : GUAN HUAT MINES |
| ||
| | |
| ||
| RUN No : 2412 |
| |||
| DATE | : 6TH DECEMBER 2010 |
| ||
| HARE | : WATER DRAGON (WONG KAM LOONG) | |||
| RUNSITE | : GUAN HUAT MINES |
| ||
2010-10-28
MONDAY CIRCULAR_11_2010
Subscribe to:
Comments (Atom)


